Accentor | ||
Alpine | 4 ( ) | |
Robin | 257 | |
Avadavat | ||
Red | 20 (Female), 20 (Male (Non-breeding)) | |
Avocet | ||
Pied | 275 | |
Babbler | ||
Jungle | 52 | |
Striped Tit | 63 | |
Yellow-eyed | 119 | |
Yellow-billed | 189 | |
Tawny-bellied | 299 | |
Large Grey | 306 | |
Dark-fronted | 346 (atriceps) | |
Babbler | ||
Indian Scimitar | 324 | |
Barbet | ||
Brown-headed or Large Green | 42 | |
Small Green or White-cheeked | 93 | |
Blue-throated | 214 | |
Malabar | 344 | |
Bee-eater | ||
Green | 10 (beludschicus), 10 (orientalis) | |
Blue-tailed | 54 | |
Chestnut-headed | 92 | |
European | 297 | |
Blue-bearded | 335 | |
Besra | 91 | |
Bulbul | ||
Red-whiskered | 9 | |
White-browed | 13 | |
Red-vented | 60 | |
Flame-throated | 178 | |
White-eared | 259 | |
Stripe-throated | 338 | |
Bushchat | ||
Pied | 11 (Male), 11 (Female) | |
BushLark | ||
Rufous-winged | 70 | |
Bushlark | ||
Indian | 83 | |
Chat | ||
Indian | 270 | |
Chough | ||
Yellow-billed | 3 | |
Chukar | 1 | |
Coot | ||
Common | 29 | |
Cormorant | ||
Little | 28 | |
Great | 244 | |
Indian | 285 | |
Coucal | ||
Greater | 65 | |
Courser | ||
Indian | 274 | |
Crane | ||
Common | 265 | |
Sarus | 301 | |
Crow | ||
Jungle | 100 | |
House | 363 | |
Cuckoo | ||
Drongo | 19 | |
Common Hawk- | 231 | |
Pied (Jacobin) | 252 (Male) | |
Cuckooshrike | ||
Black-winged or Smaller Grey | 95 | |
Black-headed | 358 | |
Curlew | ||
Eurasian | 355 (Non-breeding) | |
Dollarbird | ||
Oriental | 236 | |
Dove | ||
Laughing | 18 | |
Spotted | 31 | |
Eurasian Collared | 53 | |
Common Emerald | 365 | |
Drongo | ||
Black | 45 | |
White-bellied | 294 | |
Lesser Racket-tailed | 331 | |
Bronzed | 337 | |
Duck | ||
Lesser Whistling | 26 | |
Spot-billed | 251 ((In flight)), 251 | |
Knob-billed | 280 | |
Eagle | ||
Crested Serpent | 22 | |
Short-toed Snake | 90 | |
Grey-Headed Fish- | 234 | |
Lesser Fishing | 300 | |
Booted | 360 (Pale Morph) | |
Greater Spotted | 362 | |
Egret | ||
Little | 25 (Non-breeding), 25 (Breeding) | |
Great | 47 | |
Intermediate or Median or Yellow-billed | 49 | |
Cattle | 329 (Non-breeding) | |
Western Reef | 367 | |
Fantail | ||
White spotted | 281 | |
Flameback | ||
Common | 186 | |
Flamingo | ||
Greater | 174 | |
Lesser | 326 | |
Flowerpecker | ||
Plain | 104 | |
Thick-billed | 105 | |
Tickell's or Pale-billed | 106 | |
Nilgiri | 97 | |
Scarlet-backed | 334 (Female), 334 (Male) | |
Flycatcher | ||
Tickell's Blue | 59 | |
Asian Paradise | 71 (Adult Male), 72 (Sub-adult Male) | |
Brown-breasted | 339 | |
Red-breasted | 357 (Male) | |
Asian Brown | 364 | |
Francolin | ||
Grey | 253 | |
Godwit | ||
Bar-tailed | 268 | |
Goose | ||
Cotton Pygmy | 27 | |
Bar-headed | 266 | |
Grebe | ||
Little | 290 | |
Greenshank | ||
Common | 352 (Non-breeding) | |
Gull | ||
Black-headed | 269 (First winter) | |
Harrier | ||
Montagu's | 278 | |
Eurasian Marsh | 359 | |
Hawk-Eagle | ||
Crested | 184 | |
Heron | ||
Indian Pond | 15 | |
Grey | 48 | |
Purple | 50 | |
Honey Buzzard | ||
Oriental | 361 | |
Hoopoe | ||
Common | 96 | |
Hornbill | ||
Indian Grey | 39 | |
Malabar Grey | 187 | |
Malabar Pied | 250 | |
Oriental Pied | 328 | |
Ibis | ||
Black | 79 | |
Black-headed | 218 | |
Iora | ||
Common | 185 (Breeding), 185 (Non-breeding) | |
Jacana | ||
Bronze-winged | 30 | |
Junglefowl | ||
Red | 237 (Male) | |
Grey | 287 (Male) | |
Kestrel | ||
Common | 279 | |
Kingfisher | ||
White-throated | 46 | |
Common | 74 | |
Pied | 190 | |
Kite | ||
Black-shouldered | 12 | |
Brahminy | 69 (Adult), 69 (Juvenile) | |
Black | 80 | |
Koel | ||
Asian | 35 (Male), 114 (Female) | |
Lapwing | ||
Red-wattled | 23 | |
Yellow-wattled | 222 | |
White-tailed | 240 | |
Lark | ||
Crested | 272 | |
Leafbird | ||
Blue-winged | 233 | |
Jerdon's | 371 (Female) | |
Magpie | ||
Common | 7 | |
Malkoha | ||
Blue-faced | 110 | |
Green-billed | 336 | |
Sirkeer | 373 | |
Mallard | 318 | |
Minivet | ||
Small | 64 (Female), 64 (Male) | |
Scarlet | 182 (Female), 182 (Male) | |
Moorhen | ||
Common | 304 | |
Munia | ||
Black-headed | 62 (Female) | |
White-rumped | 87 (Male) | |
Scaly-breasted | 116 (Male), 116 (Female) | |
Tricolored | 247 (Male) | |
Myna | ||
Common or Indian | 58 | |
Jungle | 99 | |
Pied | 213 | |
Southern Hill | 16 | |
Hill | 345 | |
Nightjar | ||
Indian | 102 | |
Syke's | 277 | |
Nuthatch | ||
Velvet-fronted | 348 | |
Openbill | ||
Asian | 212 (Breeding), 212 (Non-breeding) | |
Oriole | ||
Indian Golden | 40 (Female), 40 (Male) | |
Black-hooded | 215 | |
Black-naped | 249 | |
Osprey | 203 | |
Owl | ||
Collared-scops | 112 | |
Brown Fish | 230 | |
Pallid Scops | 263 | |
Barn | 282 | |
Brown Wood | 284 | |
Brown-hawk | 325 | |
Owlet | ||
Spotted | 37 | |
Jungle | 288 | |
Parakeet | ||
Plum-headed | 109 (Female), 109 (Male) | |
Rose-ringed | 36 (Male) | |
Malabar | 114 | |
Alexandrine | 298 | |
Parrot | ||
Vernal Hanging | 349 (Male) | |
Peafowl | ||
Indian | 51 (Female), 51 (Male) | |
Pelican | ||
Spot-billed | 78 | |
Great White | 131 | |
Pheasant | ||
Kalij | 307 (Male) | |
Pigeon | ||
Rock | 61 | |
Green Imperial | 224 | |
Hill | 255 | |
Yellow-footed Green | 305 | |
Pipit | ||
Richard's | 94 | |
Paddyfield | 239 | |
Tawny | 264 | |
Pitta | ||
Indian | 296 | |
Plover | ||
Greater Sand | 219 | |
Little Ringed | 356 (Non-breeding) | |
Pochard | ||
Red-crested | 302 | |
Pratincole | ||
Small | 372 | |
Prinia | ||
Ashy | 14 | |
Plain | 113, 260 | |
Redshank | ||
Spotted | 225 | |
Common | 353 (Non-breeding) | |
Redstart | ||
Black | 2 | |
White-winged | 258 | |
Robin | ||
Indian Blue | 342 (Male) | |
Indian | 8 (Female), 8 (Male) | |
Oriental Magpie | 33 (Male), 33 (Female) | |
Roller | ||
Indian | 38 | |
Rosefinch | ||
Common | 254 (Male) | |
Sandpiper | ||
Wood | 82 | |
Marsh | 366 | |
Serin | ||
Red-Fronted | 256 | |
Shama | ||
White-rumped | 261 | |
Shelduck | ||
Ruddy | 291 | |
Shikra | 32 | |
Shrike | ||
Long-tailed | 103 | |
Rufous-tailed | 183 | |
Bay-backed | 262 | |
Isabelline | 273 | |
Brown | 368 (Juvenile) | |
Silverbill | ||
Indian | 117 | |
Sparrow | ||
House | 115 (Male) | |
Sparrow-lark | ||
Ashy Crowned | 228 (Male) | |
Sparrowhawk | ||
Eurasian | 179 | |
Spoonbill | ||
Common | 223 | |
Spurfowl | ||
Red | 369 | |
Starling | ||
Brahminy | 107 | |
Chestnut-tailed | 238 | |
Rosy | 276 | |
Stilt | ||
Black-winged | 56 | |
Stint | ||
Little | 227 | |
Stint Probably a Sandpiper TODO | ||
Long-toed | 57 | |
Stonechat | ||
Common | 271 (Male) | |
Stork | ||
Black-necked | 43 | |
Woolly-necked | 44 | |
Painted | 77 | |
Lesser Adjutant | 289 | |
Sunbird | ||
Purple | 76 (Eclipse Male), 76 (Female), 76 (Male) | |
Purple-rumped | 86 (Male), 86 (Female) | |
Loten's | 188 | |
Ruby-cheeked | 333 (Female) | |
Swallow | ||
Wire-tailed | 68 | |
Barn | 84 | |
Red-rumped | 118 | |
Swamphen | ||
Purple | 24 | |
Tailorbird | ||
Common | 327 | |
Ashy | 330 | |
Teal | ||
Eurasian | 303 | |
Tern | ||
Whiskered | 220 | |
Gull-billed | 221 | |
River | 232 (Adult) | |
Thick-knee | ||
Indian | 286 | |
Great | 350 | |
Thrush | ||
Blue Whistling | 6 | |
Orange-headed | 283 (cyanotus) | |
Blue Rock | 346 | |
Tit | ||
Yellow-cheeked | 343 | |
Great | 216 | |
Treepie | ||
Rufous | 34 | |
Trogon | ||
Malabar/Southern | 21 | |
Stonechat | ||
Common | 271 (Female) | |
Vulture | ||
Indian | 292 | |
Egyptian | 293 (Adult), 293 (Juvenile) | |
Wagtail | ||
Citrine | 5 | |
Grey | 73 | |
White-browed | 88 | |
Forest | 351 | |
Warbler | ||
Paddyfield | 67 | |
Clamorous Reed | 85 | |
Orphean | 181 | |
Waterhen | ||
White-Breasted | 55 | |
Weaver | ||
Baya | 17 (Male), 17 (Female) | |
Streaked | 98 | |
Wheatear | ||
Desert | 267 | |
White-eye | ||
Oriental | 347 | |
Woodpecker | ||
Black-rumped Flameback | 41 (Male), 41 (Female) | |
Rufous | 108 | |
Brown-capped Pygmy | 295 | |
Yellow-crowned or Mahratta | 370 | |
Woodshrike | ||
Common | 354 | |
Woodswallow | ||
Ashy | 191 |
Index
Subscribe to:
Posts (Atom)
No comments:
Post a Comment